2020 Season
388
Results
115
Competitors
6
Competitions
2
Venues
320 results · 91 competitors
| # | Competitor | Competitions | Events |
|---|---|---|---|
| 1 | Ross Davison | 5 | 18 |
| 2 | Henry Paluch | 5 | 16 |
| 3 | Gregory MacDonald Joseph | 5 | 14 |
| 4 | Jean-Sebastien Gamache | 5 | 13 |
| 5 | Ron J. Graham | 5 | 12 |
| 6 | Donna Cooper | 5 | 5 |
| 7 | Kyle Banta | 4 | 12 |
| 8 | Jacob Schrader | 4 | 11 |
| 9 | Alexander Rocheleau | 4 | 9 |
| 10 | Janelle Bird | 4 | 8 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Sean McKeown | 1 | 1 | |
| 2 | Charles-David Mitchell | 1 | 1 | |
| 3 | Andrew Dewar | 1 | 1 | |
| 4 | Kaiden Sabbadin | 1 | 1 | |
| 5 | Cameron W. MacDonald | 1 | 1 | |
| 6 | Mark Rugman | 1 | 1 | |
| 7 | Glenn Walpole | 1 | 1 | |
| 8 | Ian K. MacDonald | 1 | 1 | |
| 9 | Colin Johnstone | 1 | 1 | |
| 10 | Michael Malish | 1 | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Ross Davison | 5 | 8 | 14 |
| 2 | Henry Paluch | 3 | 6 | 12 |
| 3 | Graham MacMaster | 2 | 3 | 8 |
| 4 | Laura Ann Mullin | 2 | 3 | |
| 5 | Liam MacDonald | 1 | 2 | 4 |
| 6 | Mark McClennan | 1 | 1 | 5 |
| 7 | Gillian Maria Blaney | 3 | 5 | |
| 8 | Kyle Banta | 2 | 8 | |
| 9 | Colin Johnstone | 1 | 2 | |
| 10 | Mitchell Arnold | 1 | 4 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Henry Paluch | 4 | 4 | |
| 2 | Ross Davison | 4 | 4 | |
| 3 | Kyle Banta | 3 | 4 | |
| 4 | Mitchell Arnold | 1 | 1 | |
| 5 | Mark McClennan | 1 | ||
| 6 | Jazz Kersell | 1 | ||
| 7 | Gillecriosd MacIain Mason | 4 | ||
| 8 | Gillian Maria Blaney | 2 | ||
| 9 | Sass Bergen | 1 | ||
| 10 | Chris Marshall | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Alexander Rocheleau | 5 | 1 | 6 |
| 2 | Andrew Collins | 2 | 1 | 3 |
| 3 | Katherine Miller | 1 | 2 | |
| 4 | John D. Mitchell | 4 | 5 | |
| 5 | Kris Bawden | 1 | 2 | |
| 6 | Andrew P. Hill | 1 | 2 | |
| 7 | Alexandra Miller | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Graham MacMaster | 2 | 1 | 3 |
| 2 | Sid Baker | 1 | 3 | 4 |
| 3 | Alexander Rocheleau | 1 | 3 | |
| 4 | Gregory MacDonald Joseph | 3 | 4 | |
| 5 | David Campbell | 1 | 1 | |
| 6 | Andrew Collins | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Jean-Sebastien Gamache | 6 | 2 | 10 |
| 2 | Ron J. Graham | 2 | 3 | 8 |
| 3 | Gregory MacDonald Joseph | 1 | 7 | 10 |
| 4 | Jeremy Cameron Rostirolla | 1 | 2 | 4 |
| 5 | Jacob Schrader | 3 | 7 | |
| 6 | Zachary Dwyer | 1 | 1 | |
| 7 | Jonathan Shepheard | 1 | 3 | |
| 8 | Matt Greco | 1 | 2 | |
| 9 | Alick Feller | 1 | ||
| 10 | Reilly Green | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Jean-Sebastien Gamache | 3 | 3 | |
| 2 | Jacob Schrader | 1 | 3 | 4 |
| 3 | Robert Miller | 2 | 4 | |
| 4 | Ron J. Graham | 2 | 4 | |
| 5 | Janelle Bird | 1 | 4 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Sid Baker | 2 | 4 | |
| 2 | Mason Dearman | 1 | 1 | 3 |
| 3 | Ben Lampman | 1 | 1 | 2 |
| 4 | Alec MacDonald | 1 | 1 | 2 |
| 5 | Maxwell Evans | 2 | 4 | |
| 6 | Evan James McConkey | 2 | 2 | |
| 7 | Ethan Flynn | 1 | 1 | |
| 8 | Gordie McDonell | 1 | 2 | |
| 9 | Devon Saunders | 1 | 2 | |
| 10 | Noah Yateman | 3 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Gavin Hillhouse | 1 | 2 | 3 |
| 2 | James Arthur | 1 | 1 | 4 |
| 3 | Nolan Flynn | 1 | 1 | 2 |
| 4 | Brian Elliott | 1 | 4 | |
| 5 | John Douglas Beattie | 1 | 1 | |
| 6 | Donna Cooper | 2 | 4 | |
| 7 | Noah Davies | 2 | 2 | |
| 8 | Barry Giffen | 1 | 2 | |
| 9 | Frank Stewart Anderson | 1 | 4 | |
| 10 | Ross McLennan | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Peter Hummel | 2 | 2 | 4 |
| 2 | Noah Yateman | 2 | 2 | |
| 3 | Evan James McConkey | 2 | 2 | |
| 4 | David Reisdorf | 1 | 2 |
68 results · 24 competitors
| # | Competitor | Competitions | Events |
|---|---|---|---|
| 1 | Andrea Jackson | 5 | 9 |
| 2 | Monty Kelly | 5 | 5 |
| 3 | Gale Walker | 5 | 5 |
| 4 | Owen Yateman | 4 | 4 |
| 5 | Lillian Scott | 4 | 4 |
| 6 | Kyrianna Jorgensen | 4 | 4 |
| 7 | Thoreyn Jorgensen | 4 | 4 |
| 8 | Aidan Blacklock | 3 | 3 |
| 9 | Jacqueline Terence | 3 | 3 |
| 10 | Conor Blacklock | 3 | 3 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Andrea Jackson | 9 | 9 | |
| 2 | Colin Humphrey | 4 | 4 | |
| 3 | Sean Allan | 1 | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Gale Walker | 5 | 5 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Jacqueline Terence | 2 | 1 | 3 |
| 2 | Mark Humphrey | 2 | 2 | |
| 3 | Jessica Martin | 2 | 2 | |
| 4 | Jessica Featherstone | 1 | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Callum Bunston | 2 | 2 | |
| 2 | Aidan Blacklock | 1 | 2 | 3 |
| 3 | Quintin Brunning | 1 | 1 | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Kaylee Ellwood | 1 | 1 | |
| 2 | Ceana Fleury | 1 | 1 | |
| 3 | Carter Green | 1 | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Kyrianna Jorgensen | 4 | 4 | |
| 2 | Monty Kelly | 2 | 1 | 5 |
| 3 | Owen Yateman | 1 | 3 | 4 |
| 4 | Lillian Scott | 1 | 3 | 4 |
| 5 | Thoreyn Jorgensen | 1 | 1 | 4 |
| 6 | Christian Dal Dosso | 1 | 1 | |
| 7 | Conor Blacklock | 1 | 3 | |
| 8 | Tucker Evans | 2 | ||
| 9 | Christine Brewer | 3 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Shawn Joseph Tobin | 1 | 1 |