2009 Season
213
Results
151
Competitors
52
Competitions
52
Venues
213 results · 151 competitors
| # | Competitor | Competitions | Events |
|---|---|---|---|
| 1 | Stephen Creighton | 1 | 4 |
| 2 | Blair Brown | 1 | 4 |
| 3 | J Reid Maxwell | 1 | 3 |
| 4 | Eric Ward | 1 | 3 |
| 5 | Gavin Noade | 1 | 3 |
| 6 | William Glenholmes | 1 | 3 |
| 7 | Gordon J Brown | 1 | 3 |
| 8 | Aaron McCarten | 1 | 3 |
| 9 | Barry Wilson | 1 | 3 |
| 10 | Steven McWhirter | 1 | 3 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Gordon J Brown | 2 | 3 | |
| 2 | Barry Wilson | 1 | 2 | 3 |
| 3 | Steven McWhirter | 1 | 2 | 3 |
| 4 | Blair Brown | 1 | 2 | 4 |
| 5 | Michael McKenna | 1 | 2 | |
| 6 | Olav Goud | 1 | 2 | |
| 7 | Jacob Jorgensen | 1 | 2 | |
| 8 | Stephen Creighton | 2 | 4 | |
| 9 | Gavin Noade | 1 | 3 | |
| 10 | Eric MacNeill | 1 | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Robert Dempster | 1 | 1 | 2 |
| 2 | Mark Leishman | 1 | 1 | 2 |
| 3 | James MacNeil | 1 | 2 | |
| 4 | Jamie Clark | 1 | 2 | |
| 5 | Ryan Martin | 1 | 2 | |
| 6 | Callum Duncan | 1 | 2 | |
| 7 | Abby Sutherland | 1 | 2 | |
| 8 | Liam Webster | 2 | ||
| 9 | Stewart Duncan | 2 | ||
| 10 | Angus Coull | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Grant Cassidy | 2 | 2 | |
| 2 | Dean Smyth | 1 | 1 | 2 |
| 3 | Steven Shedden | 2 | 2 | |
| 4 | Billy Archibald | 1 | 2 | |
| 5 | Myles McIntyre | 1 | 2 | |
| 6 | Cameron Ward | 1 | 2 | |
| 7 | Matthew Shaw | 1 | ||
| 8 | Erin Gilmour | 1 | ||
| 9 | Fraser Hood | 2 | ||
| 10 | Stephen Henderson | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Craig Brown | 1 | 1 | |
| 2 | John Stewart | 1 | 1 | |
| 3 | Neil Bruce | 1 | 1 | |
| 4 | Euan MacAllister | 1 | ||
| 5 | Stewart Ogilvie | 1 | ||
| 6 | Robbie Crow | 1 | ||
| 7 | Mark Dobbie | 1 | ||
| 8 | Craig Wilson | 1 | ||
| 9 | Jack McClamrock | 1 | ||
| 10 | John Benson | 1 |
2202 results · 263 bands
| # | Band | Competitions | Events |
|---|---|---|---|
| 1 | Thiepval Memorial | 16 | 21 |
| 2 | Cullybackey | 15 | 31 |
| 3 | Ballycoan | 15 | 20 |
| 4 | Quinn Memorial | 15 | 20 |
| 5 | Letterkenny and District | 15 | 20 |
| 6 | Ravara | 15 | 19 |
| 7 | Killeen | 14 | 16 |
| 8 | Raffrey | 14 | 14 |
| 9 | George Watsons College | 13 | 33 |
| 10 | Williamwood | 13 | 31 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 11 | 3 | 14 |
| 2 | Ballycoan | 3 | 6 | 19 |
| 3 | Grampian Police | 3 | 5 | |
| 4 | St. Laurence O'Toole | 2 | 8 | 10 |
| 5 | Strathclyde Fire and Rescue | 2 | 1 | 4 |
| 6 | Boghall and Bathgate Caledonia | 2 | 8 | |
| 7 | Fife Constabulary | 2 | 7 | |
| 8 | Strathclyde Police | 2 | 8 | |
| 9 | Simon Fraser University | 2 | 2 | |
| 10 | Cullybackey | 1 | 8 | 17 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Inveraray and District | 11 | 11 | |
| 2 | Ravara | 7 | 7 | 15 |
| 3 | Seven Towers | 3 | 5 | 11 |
| 4 | Dumfries and Galloway Const. | 3 | 3 | 8 |
| 5 | Grampian Police | 3 | 1 | 9 |
| 6 | George Watsons College | 2 | 5 | 8 |
| 7 | Pride of Murray | 2 | 3 | 5 |
| 8 | Phoenix Honda Glasgow Skye | 2 | 2 | 8 |
| 9 | University of Bedfordshire | 2 | 2 | 7 |
| 10 | MacKenzie Caledonia | 2 | 9 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Stockbridge | 5 | 2 | 7 |
| 2 | Stamperland | 3 | 3 | 6 |
| 3 | Pasadena Scottish Pipes and Drums | 3 | 3 | |
| 4 | 1st Troon Boys Brigade | 2 | 1 | 3 |
| 5 | Dunoon Argyll | 2 | 1 | 3 |
| 6 | Wolverhampton | 2 | 2 | |
| 7 | Buchan | 1 | 3 | 4 |
| 8 | Kinross and District | 1 | 2 | 6 |
| 9 | Gatwick Caledonia | 1 | 2 | 4 |
| 10 | Irvine and District | 1 | 2 | 6 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Johnstone | 4 | 3 | 10 |
| 2 | George Watsons College | 4 | 1 | 12 |
| 3 | Dumbarton and District | 3 | 4 | 10 |
| 4 | Oban High School | 3 | 1 | 6 |
| 5 | North Lanarkshire Schools | 2 | 2 | 8 |
| 6 | 1st Troon Boys Brigade | 2 | 1 | 6 |
| 7 | Seafield and District | 1 | 7 | 12 |
| 8 | Boghall and Bathgate Caledonia | 1 | 2 | 11 |
| 9 | George Heriot's School | 1 | 1 | 2 |
| 10 | Lord Selkirk Boys | 1 | 2 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Aughintober | 5 | 7 | 13 |
| 2 | Howard Memorial | 4 | 5 | 13 |
| 3 | Killen | 3 | 6 | 12 |
| 4 | Williamwood | 2 | 3 | 5 |
| 5 | McNeillstown | 1 | 1 | 11 |
| 6 | St. Finbarrs | 1 | 1 | 4 |
| 7 | Raffrey | 2 | 14 | |
| 8 | Cottown | 2 | 12 | |
| 9 | Linlithgow and District | 2 | 5 | |
| 10 | Upper Crossgare | 1 | 9 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Castlerock | 8 | 2 | 10 |
| 2 | Manor Cunningham | 4 | 2 | 8 |
| 3 | Methil and District | 1 | 1 | 4 |
| 4 | Black Bottle Isle of Islay | 1 | 1 | 5 |
| 5 | Benoni MacTalla | 1 | 1 | |
| 6 | Ballydonaghy | 6 | 10 | |
| 7 | Colmcille | 5 | 10 | |
| 8 | Banbridge | 4 | 6 | |
| 9 | Black Raven | 1 | 4 | |
| 10 | Tweedvale | 1 | 4 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Matt Boyd Memorial | 6 | 5 | 13 |
| 2 | Letterkenny and District | 5 | 9 | 15 |
| 3 | Quinn Memorial | 5 | 4 | 15 |
| 4 | Moneygore | 5 | 13 | |
| 5 | Tamlaght O'Crilly | 2 | 12 | |
| 6 | Stockbridge | 2 | 5 | |
| 7 | Gransha | 1 | 10 | |
| 8 | Dunoon Argyll | 1 | 3 | |
| 9 | Major Sinclair Memorial | 1 | 8 | |
| 10 | Geoghechan Memorial | 1 | 5 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Thiepval Memorial | 15 | 1 | 16 |
| 2 | Tullylagan | 1 | 3 | 10 |
| 3 | Ballyboley | 6 | 9 | |
| 4 | Lisnamulligan | 5 | 11 | |
| 5 | Upper Crossgare | 3 | 13 | |
| 6 | William Kerr Memorial | 3 | 9 | |
| 7 | Closkelt | 2 | 11 | |
| 8 | Perth and District | 2 | 4 | |
| 9 | Achill Mayo | 1 | 6 | |
| 10 | Tullintrain | 1 | 11 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | George Watsons College | 4 | 3 | 8 |
| 2 | Boghall and Bathgate Caledonia | 2 | 3 | 8 |
| 3 | Dumbarton and District | 2 | 2 | 4 |
| 4 | Johnstone | 1 | 2 | 3 |
| 5 | Robert Malcolm Memorial | 1 | 1 | 3 |
| 6 | Scotia Glenville | 1 | 1 | 2 |
| 7 | Kintyre Schools | 3 | 4 | |
| 8 | Dollar Academy | 1 | 1 | |
| 9 | Paisley | 1 | 3 | |
| 10 | Inveraray and District | 1 | 2 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Letterkenny and District | 1 | 2 | 3 |
| 2 | Moneygore | 1 | 1 | 2 |
| 3 | Quinn Memorial | 1 | 1 | 2 |
| 4 | Matt Boyd Memorial | 1 | 1 | |
| 5 | Buchan | 1 | 4 | |
| 6 | Gransha | 1 | 1 | |
| 7 | Stockbridge | 1 | 1 | |
| 8 | Kilsyth Thistle | 1 | 2 | |
| 9 | Stamperland | 1 | 1 | |
| 10 | Bready Ulster Scots | 1 | 2 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Thiepval Memorial | 3 | 3 | |
| 2 | Ballybriest | 1 | 1 | 2 |
| 3 | William Kerr Memorial | 1 | 1 | |
| 4 | Fivemiletown | 1 | 2 | |
| 5 | Ballyboley | 1 | 1 | |
| 6 | Perth and District | 2 | 2 | |
| 7 | Denny and Dunipace | 2 | 3 | |
| 8 | Glen Mor | 1 | 4 | |
| 9 | Williamwood | 1 | 2 | |
| 10 | City of Newcastle | 1 | 2 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Quinn Memorial | 3 | 3 | |
| 2 | Stockbridge | 1 | 1 | 3 |
| 3 | University of Bedfordshire | 1 | 1 | 2 |
| 4 | Belgian Blend | 1 | 1 | |
| 5 | Dunoon Argyll | 2 | 2 | |
| 6 | Hawick | 1 | 1 | |
| 7 | Cullybackey | 1 | 2 | |
| 8 | Geoghechan Memorial | 1 | 1 | |
| 9 | Culter and District | 1 | 1 | |
| 10 | Stamperland | 1 | 3 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Letterkenny and District | 1 | 1 | |
| 2 | Matt Boyd Memorial | 1 | 1 | |
| 3 | Stockbridge | 1 | 1 | |
| 4 | University of Bedfordshire | 1 | 1 | |
| 5 | Oldmeldrum RBL | 1 | ||
| 6 | Stow | 1 | ||
| 7 | Chorley | 1 | ||
| 8 | Kilsyth Thistle | 1 | ||
| 9 | Dunoon Argyll | 1 | ||
| 10 | Stamperland | 1 |
Stotfold Mini Bands
LandB Indoor Solos and Mini Bands
Banbridge Indoors
Dungannon
Dunbar
J. McGinn Memorial
Scottish Championships
Ballyclare
Bathgate
Enniskillen
Shotts
Carrickfergus
Turriff
Markinch
Girvan
Bearsden
Cookstown
Innerleithen
Colchester
Strathmore
Ardrossan
Portadown
Lesmahagow
Ayr
Aberdeen
Birmingham
Helensburgh
British Championships
Annan
All Ireland
Heathrow
Corby
Balloch
European Championships
Callander
Bangor
Bridge of Allan
North Berwick
Newcastle
Dundonald
Perth
World Championships
Crieff
Melrose
Rothesay
Portrush
Mintlaw
Cumnock
Cowal Championships
Chatsworth
Peebles
World Solo Drumming Championship