2005 Season
188
Results
142
Competitors
52
Competitions
52
Venues
188 results · 142 competitors
| # | Competitor | Competitions | Events |
|---|---|---|---|
| 1 | Olav Goud | 1 | 4 |
| 2 | Gavin Noade | 1 | 4 |
| 3 | Gordon Brown | 1 | 3 |
| 4 | Steven McWhirter | 1 | 3 |
| 5 | J Reid Maxwell | 1 | 3 |
| 6 | Phillip Bell | 1 | 3 |
| 7 | Barry Wilson | 1 | 3 |
| 8 | Gordon Lee | 1 | 3 |
| 9 | Jim Kilpatrick | 1 | 3 |
| 10 | Eric Ward | 1 | 3 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Jim Kilpatrick | 3 | 3 | |
| 2 | Olav Goud | 1 | 4 | |
| 3 | Barry Wilson | 1 | 3 | |
| 4 | Philip Bell | 1 | 1 | |
| 5 | Andrew Lawson | 1 | 2 | |
| 6 | Allan Craig | 1 | 1 | |
| 7 | Brian Purves | 1 | 2 | |
| 8 | Eric Ward | 3 | 3 | |
| 9 | Gordon Brown | 2 | 3 | |
| 10 | J Reid Maxwell | 2 | 3 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Cameron Ward | 2 | 2 | |
| 2 | Billy Archibald | 1 | 2 | |
| 3 | Steven Shedden | 2 | 2 | |
| 4 | Stuart Ogilvie | 2 | 2 | |
| 5 | Tammy Smith | 1 | 2 | |
| 6 | Benjamin Griffin | 1 | 2 | |
| 7 | Clarke Campbell | 1 | 2 | |
| 8 | Grant Cassidy | 1 | 2 | |
| 9 | Gavin Orr | 2 | ||
| 10 | N Wilson | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Craig Brown | 1 | 1 | |
| 2 | Gareth McLees | 1 | 1 | |
| 3 | Jonathon Hoy | 1 | 1 | |
| 4 | Aaron McLean | 1 | ||
| 5 | Mark Featherstone | 1 | ||
| 6 | Fraser Bruce | 1 | ||
| 7 | Andrew Henderson | 1 | ||
| 8 | Richard Fraser | 1 | ||
| 9 | William Quinn | 1 | ||
| 10 | Calum Burns | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | David Ross | 1 | 1 | |
| 2 | Christopher McNicholl | 1 | 1 | |
| 3 | James Craig | 1 | 1 | |
| 4 | Jason Hoy | 1 | ||
| 5 | Jonathon Colville | 1 | ||
| 6 | Stephanie Russell | 1 | ||
| 7 | Colin Bowen | 1 | ||
| 8 | Gregor Wilson | 1 | ||
| 9 | Kenneth Wilson | 1 | ||
| 10 | Steven Sims | 1 |
2120 results · 279 bands
| # | Band | Competitions | Events |
|---|---|---|---|
| 1 | Milngavie | 19 | 36 |
| 2 | Strathclyde Fire Brigade | 16 | 24 |
| 3 | Paisley | 15 | 18 |
| 4 | Denny and Dunipace | 14 | 33 |
| 5 | Dunoon Argyll | 14 | 19 |
| 6 | Torphichen and Bathgate | 14 | 17 |
| 7 | Bo'ness RBLS | 13 | 30 |
| 8 | Williamwood | 13 | 25 |
| 9 | Dumbarton and District | 13 | 23 |
| 10 | Johnstone | 13 | 18 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Torphichen and Bathgate | 9 | 3 | 14 |
| 2 | Drambuie Kirkliston | 7 | 3 | 10 |
| 3 | Ravara | 7 | 10 | |
| 4 | University of Luton | 4 | 1 | 9 |
| 5 | Bucksburn and District | 2 | 3 | 8 |
| 6 | Killeen | 2 | 2 | 10 |
| 7 | The Highlanders | 2 | 2 | 7 |
| 8 | George Watsons College | 2 | 1 | 7 |
| 9 | 52nd Lowland Regiment | 1 | 5 | 9 |
| 10 | Beeston and District | 1 | 4 | 5 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Strathclyde Fire Brigade | 4 | 6 | 11 |
| 2 | Coalburn I.O.R | 4 | 1 | 6 |
| 3 | Beeston and District | 4 | 1 | 5 |
| 4 | Robert Malcolm Memorial | 3 | 3 | |
| 5 | Dunoon Argyll | 2 | 4 | 9 |
| 6 | Grampian Corby | 2 | 3 | 7 |
| 7 | Tyne and Wear | 2 | 2 | 7 |
| 8 | Bo'ness RBLS | 2 | 2 | 8 |
| 9 | City of Glasgow | 2 | 2 | 7 |
| 10 | Beauly Firth and The Glens | 2 | 2 | 5 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Grampian Corby | 5 | 1 | 7 |
| 2 | Cumnock and District | 4 | 2 | 7 |
| 3 | Wallacestone and District | 3 | 3 | 8 |
| 4 | Lanark and District | 2 | 2 | 5 |
| 5 | University of Strathclyde | 2 | 2 | 6 |
| 6 | Rothesay and District | 2 | 2 | 5 |
| 7 | Nairn | 2 | 2 | 4 |
| 8 | Pitlochry and Blair Atholl | 2 | 3 | |
| 9 | Kilsyth Thistle | 1 | 4 | 7 |
| 10 | Morpeth and District | 1 | 3 | 7 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Annsborough | 6 | 3 | 11 |
| 2 | Battlehill | 4 | 6 | 10 |
| 3 | Bo'ness RBLS | 2 | 5 | |
| 4 | Royal Burgh of Annan | 1 | 1 | 4 |
| 5 | Cottown | 5 | 8 | |
| 6 | Linlithgow and District | 3 | 5 | |
| 7 | Killen | 2 | 8 | |
| 8 | Dunoon Argyll | 2 | 5 | |
| 9 | Ballydonaghy | 1 | 10 | |
| 10 | Hollymount | 1 | 7 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Seven Towers | 9 | 3 | 12 |
| 2 | Marlacoo | 2 | 9 | 11 |
| 3 | Strathclyde Fire Brigade | 1 | 3 | 5 |
| 4 | Coalburn I.O.R | 1 | 2 | 5 |
| 5 | Banbridge | 5 | 11 | |
| 6 | Tamlaght O'Crilly | 2 | 9 | |
| 7 | City of Glasgow | 1 | 4 | |
| 8 | Arklow | 1 | 3 | |
| 9 | Bready Ulster Scots | 7 | ||
| 10 | St. Maurs | 3 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Castlerock | 6 | 1 | 10 |
| 2 | Aughintober | 3 | 6 | 10 |
| 3 | Cumnock and District | 1 | 3 | 5 |
| 4 | Wallacestone and District | 1 | 2 | 4 |
| 5 | McNeillstown | 1 | 1 | 11 |
| 6 | Rothesay and District | 1 | 4 | |
| 7 | Sgt Walker Memorial | 3 | 10 | |
| 8 | Queen Elizabeth | 3 | 7 | |
| 9 | Bro Matt Boyd Memorial | 2 | 9 | |
| 10 | Gransha | 2 | 9 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Drumlough | 4 | 3 | 9 |
| 2 | Raffrey | 2 | 2 | 9 |
| 3 | Dr Wright Memorial | 2 | 1 | 7 |
| 4 | Welsh Piping Society | 2 | 4 | |
| 5 | Cullybackey | 1 | 4 | 10 |
| 6 | Cleland Memorial | 1 | 3 | 11 |
| 7 | University of Strathclyde | 1 | 3 | 4 |
| 8 | Thomas Davis Memorial | 3 | 3 | |
| 9 | Antrim | 2 | 9 | |
| 10 | Pitlochry and Blair Atholl | 2 | 2 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Kintyre Schools | 5 | 3 | 8 |
| 2 | Methil and District | 4 | 1 | 7 |
| 3 | Paisley | 2 | 5 | 11 |
| 4 | 1st Troon Boys Brigade | 2 | 3 | 7 |
| 5 | Boghall and Bathgate Caledonia | 1 | 4 | 11 |
| 6 | George Watsons College | 1 | 3 | 12 |
| 7 | Dumbarton and District | 1 | 2 | 9 |
| 8 | Hawick | 1 | 3 | |
| 9 | 6/8 Dundee Boys Brigade | 1 | 2 | |
| 10 | Craigmount High School | 5 | 9 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Aughintober | 1 | 1 | |
| 2 | Corpus Christi | 1 | 1 | |
| 3 | Cumnock and District | 1 | 1 | |
| 4 | St. Lawrence Howth | 1 | ||
| 5 | RAF Leuchars | 1 | ||
| 6 | Stow | 1 | ||
| 7 | Oldmeldrum RBL | 1 | ||
| 8 | Johnstone | 1 | ||
| 9 | Bro Matt Boyd Memorial | 1 | ||
| 10 | Duns | 1 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Raffrey | 1 | 1 | |
| 2 | Cleland Memorial | 1 | 1 | |
| 3 | Newtongrange | 1 | 1 | |
| 4 | Williamwood | 1 | ||
| 5 | City of Rome | 1 | ||
| 6 | Muirkirk and District | 1 | ||
| 7 | Sons of Scotland | 1 | ||
| 8 | Tokyo | 1 | ||
| 9 | Welsh Piping Society | 1 | ||
| 10 | Clydebank | 1 |
Ayr Indoors – Full Band
London Branch Mini Bands
Lothian and Borders Mini Bands
North East Branch Mini Bands
J McGinn Memorial
Gourock
Dunbar
Scottish Championships
Enniskillen
Bathgate
Shotts
Hawick
Broughshane
Colchester
Turriff
Girvan
Cookstown
Bearsden
Ardrossan
Innerleithen
Strangford
Lesmahagow
Aberdeen
Helensburgh
European Championships
Annan
All Ireland
Birmingham
Corby
Stirling
Balloch
Bangor
Inverness
British Championships
North Berwick
Dundonald
Lisburn
Bridge of Allan
World Championships
Perth
Rothesay
Melrose
Portrush
Mintlaw
Crieff
Cowal Championships
Chatsworth
Pitlochry
Peebles
Shifnal
Houghton Le Spring
World Solo Drumming Championship