2010 Season
565
Results
288
Competitors
53
Competitions
53
Venues
225 results · 82 competitors
| # | Competitor | Competitions | Events |
|---|---|---|---|
| 1 | Glen Nowicki | 2 | 7 |
| 2 | Branden Wren | 2 | 6 |
| 3 | Robyn Gray | 2 | 6 |
| 4 | Duncan McCorkell | 2 | 6 |
| 5 | Ryan MacKay | 2 | 6 |
| 6 | Robin Robertson | 2 | 6 |
| 7 | Ashley Muchka | 2 | 6 |
| 8 | Chris Warren | 2 | 6 |
| 9 | Lynette Edison | 2 | 6 |
| 10 | Lachlan Sinclair | 2 | 5 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Robyn Gray | 3 | 3 | 6 |
| 2 | Raphael Mercier | 2 | 3 | 5 |
| 3 | Ben Parsonson | 1 | 3 | 4 |
| 4 | Ross Wilson | 1 | 3 | |
| 5 | Kenneth J. Rogers | 1 | 1 | |
| 6 | Cameron Drummond | 4 | ||
| 7 | Brandon Summers | 4 | ||
| 8 | Cameron Powell | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Duncan McCorkell | 3 | 2 | 6 |
| 2 | Ashley Muchka | 3 | 1 | 6 |
| 3 | Lachlan Sinclair | 3 | 5 | |
| 4 | Kathy Rae | 3 | 4 | |
| 5 | John Hugh MacDonald | 1 | 1 | |
| 6 | Jon Lynn Moffat | 1 | 1 | |
| 7 | Glen Barrie | 1 | 1 | |
| 8 | Glenn Barrie | 3 | ||
| 9 | Aidan Mowat | 3 | ||
| 10 | Ben Newman | 3 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Glen Nowicki | 5 | 6 | |
| 2 | Branden Wren | 1 | 1 | 6 |
| 3 | Ryan MacKay | 5 | 6 | |
| 4 | Max Laplante | 2 | 4 | |
| 5 | Robin Robertson | 1 | 6 | |
| 6 | Barrie Dan McLeod | 1 | 1 | |
| 7 | Jesse Wiebe | 1 | 1 | |
| 8 | Barrie McLeod | 1 | 1 | |
| 9 | Megan Pryor | 2 | ||
| 10 | Troina Shea | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Chris Warren | 5 | 1 | 6 |
| 2 | Donny Maxwell | 2 | 2 | 5 |
| 3 | Christian Kordan | 1 | 3 | 5 |
| 4 | Liam Newman | 1 | 2 | 5 |
| 5 | Christopher Arbter | 1 | 1 | 4 |
| 6 | Stanley Bennett | 3 | 4 | |
| 7 | Lynette Edison | 2 | 6 | |
| 8 | Brenda Lockmuller | 2 | 2 | |
| 9 | Eric Decorby | 2 | 3 | |
| 10 | Erin Shaw | 1 | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Kelton Lynch | 1 | 2 | 4 |
| 2 | Gabrielle Mercier | 1 | 1 | 2 |
| 3 | Meghan Maxwell | 1 | 1 | 3 |
| 4 | Declan Todd | 1 | 2 | |
| 5 | Kelly O'Connor | 2 | 2 | |
| 6 | Mike Marshall | 1 | 3 | |
| 7 | Ken Stuart | 1 | 1 | |
| 8 | Olivia Imbrogno | 1 | ||
| 9 | Steven Regneault | 2 | ||
| 10 | Sawyer Semenoff | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Zachary Lipinski | 2 | 1 | 4 |
| 2 | Luke Sjostrom | 2 | 1 | 4 |
| 3 | Callum Gardner | 4 | 4 | |
| 4 | Anthony Hampton | 1 | 3 | |
| 5 | Antony Hampton | 1 | 1 | |
| 6 | Ian Moore-Kilgannon | 2 | ||
| 7 | Joshua Shaw | 2 | ||
| 8 | Josh Shaw | 2 | ||
| 9 | Eric Decorby | 1 | ||
| 10 | Glen Nowicki | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Bonnie Ewasyshyn | 1 | 1 | 2 |
| 2 | Rob Chisholm | 1 | 1 | 2 |
| 3 | Kyle McCormack | 2 | 2 | |
| 4 | Sarah McLatchy | 2 | 2 | |
| 5 | Real Gagne | 2 | 2 | |
| 6 | Sarah Maxwell | 1 | 1 | |
| 7 | Red Deer Legion Pipe Band | 1 | 1 | |
| 8 | Clan MacNaughton Junior Quartet | 1 | 1 | |
| 9 | Andrew Hill | 1 | ||
| 10 | Duncan Pickard | 1 |
340 results · 206 competitors
| # | Competitor | Competitions | Events |
|---|---|---|---|
| 1 | Luke Newman | 2 | 4 |
| 2 | Gregory Muchka | 2 | 4 |
| 3 | Kristof Mercier | 2 | 4 |
| 4 | John Dadiotis | 2 | 4 |
| 5 | Elizabeth Shaw | 2 | 4 |
| 6 | Michael Hansen | 2 | 4 |
| 7 | Cole Chisholm | 2 | 4 |
| 8 | Marina McEwen | 2 | 4 |
| 9 | Maeve Douglas | 2 | 4 |
| 10 | Jake Kennedy | 2 | 4 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Elizabeth Shaw | 4 | 4 | |
| 2 | Amy Martin | 4 | 4 | |
| 3 | James O'Neill | 2 | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Luke Newman | 4 | 4 | |
| 2 | Cali DeMeyer | 2 | 2 | 4 |
| 3 | Sarah Staub | 1 | 2 | 3 |
| 4 | Sara Dale | 1 | 2 | 4 |
| 5 | Connor Chisholm | 4 | 4 | |
| 6 | Maeve Douglas | 2 | 4 | |
| 7 | Peter Gardner | 1 | 1 | |
| 8 | Marina McEwen | 4 | ||
| 9 | Patti Chisholm | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Gregory Muchka | 2 | 2 | 4 |
| 2 | Jake Kennedy | 2 | 2 | 4 |
| 3 | Emma MacKay | 2 | 2 | 4 |
| 4 | Kendra C. Auckland | 1 | 1 | 2 |
| 5 | Kendra Auckland | 1 | 1 | 2 |
| 6 | Celina Sinclair | 3 | 3 | |
| 7 | Andrew Fedori | 2 | 3 | |
| 8 | Michael Hansen | 1 | 4 | |
| 9 | Sydney Lunt | 1 | 2 | |
| 10 | Red Deer Legion Pipe Band | 1 | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Adrien Guy | 2 | 1 | 4 |
| 2 | Cole Chisholm | 1 | 2 | 4 |
| 3 | Melanie Nicol | 1 | 1 | 4 |
| 4 | Kristof Mercier | 2 | 4 | |
| 5 | John Dadiotis | 2 | 4 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Zachary Saunders | 4 | 4 | |
| 2 | Julian Hampton | 4 | 4 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Steven McWhirter | 2 | 3 | |
| 2 | Barry Wilson | 1 | 2 | 3 |
| 3 | Chris McNicholl | 1 | 4 | |
| 4 | Eli Fugate | 1 | 2 | |
| 5 | Stephen Creighton | 1 | 3 | |
| 6 | Derek Cooper | 1 | 4 | |
| 7 | Graham Brown | 1 | 2 | |
| 8 | David Sheridan | 1 | 1 | |
| 9 | Gordon J Brown | 2 | 3 | |
| 10 | Jim Kilpatrick Mbe | 2 | 3 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Ryan Martin | 2 | 2 | |
| 2 | Jamie Clark | 1 | 1 | 2 |
| 3 | Mark Kinley | 2 | 2 | |
| 4 | Cameron Rhodes | 1 | 2 | |
| 5 | Graham Haddon | 1 | 2 | |
| 6 | Oliver Brown | 1 | 2 | |
| 7 | Richard Black | 2 | ||
| 8 | Ryan Hawke | 1 | ||
| 9 | Seoras Lewis | 2 | ||
| 10 | Stewart Duncan | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Grant Cassidy | 1 | 1 | 2 |
| 2 | Christie McKenna | 1 | 2 | |
| 3 | Benjamin Febre | 1 | 2 | |
| 4 | Gavin MacRae | 2 | 2 | |
| 5 | Dean Smyth | 2 | 2 | |
| 6 | Joe Fleming | 1 | 2 | |
| 7 | Michael Gray | 2 | ||
| 8 | Kirsten MacAllister | 1 | ||
| 9 | Josif Grace | 1 | ||
| 10 | John Herron | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Scott MacKenzie | 1 | 1 | |
| 2 | Steven Shedden | 1 | 1 | |
| 3 | Euan MacAllister | 1 | 1 | |
| 4 | William Archibald | 1 | ||
| 5 | Mark Dobbie | 1 | ||
| 6 | Leah Muirhead | 1 | ||
| 7 | Ross Walker | 1 | ||
| 8 | Daniel Sinclair | 1 | ||
| 9 | Grant Edwards | 1 | ||
| 10 | Calum Doherty | 1 |
2083 results · 278 bands
| # | Band | Competitions | Events |
|---|---|---|---|
| 1 | Inveraray and District | 14 | 28 |
| 2 | Williamwood | 14 | 28 |
| 3 | Stamperland | 14 | 22 |
| 4 | Troon Blackrock | 14 | 21 |
| 5 | Strathclyde Fire and Rescue | 14 | 18 |
| 6 | Stockbridge | 13 | 36 |
| 7 | George Watsons College | 13 | 35 |
| 8 | Cullybackey | 13 | 24 |
| 9 | First Scottish Milngavie | 13 | 21 |
| 10 | Linlithgow and District | 13 | 17 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Ravara | 7 | 4 | 11 |
| 2 | Boghall and Bathgate Caledonia | 5 | 1 | 7 |
| 3 | Grampian Police | 4 | 6 | 10 |
| 4 | Strathclyde Fire and Rescue | 3 | 5 | 13 |
| 5 | University of Bedfordshire | 3 | 3 | 10 |
| 6 | Lomond and Clyde | 3 | 2 | 10 |
| 7 | Mauchline and District | 3 | 7 | |
| 8 | Seven Towers | 2 | 6 | 9 |
| 9 | Greater Manchester Fire and Rescue Service | 2 | 2 | 5 |
| 10 | Dumfries and Galloway Const. | 2 | 1 | 6 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Stamperland | 6 | 5 | 12 |
| 2 | Hawick | 4 | 1 | 6 |
| 3 | Wallacestone and District | 3 | 4 | 8 |
| 4 | Bo'ness RBLS | 3 | 2 | 9 |
| 5 | Wolverhampton | 3 | 3 | |
| 6 | University of Bedfordshire | 3 | 6 | |
| 7 | Denny and Dunipace | 2 | 7 | 11 |
| 8 | Kilmarnock | 2 | 3 | 7 |
| 9 | RAF Waddington | 2 | 1 | 4 |
| 10 | 1st Troon Boys Brigade | 2 | 1 | 3 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Cottown | 7 | 3 | 11 |
| 2 | Deeside Caledonia | 2 | 2 | 5 |
| 3 | St. Finbarrs | 2 | 2 | |
| 4 | Cullen | 1 | 2 | 4 |
| 5 | Police Service of Northern Ireland | 1 | 5 | |
| 6 | Drumlough | 4 | 8 | |
| 7 | McNeillstown | 4 | 9 | |
| 8 | Raffrey | 4 | 10 | |
| 9 | Gortaclare | 2 | 8 | |
| 10 | Isle of Islay | 1 | 5 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Geoghegan Memorial | 7 | 5 | 13 |
| 2 | Manor Cunningham | 4 | 7 | 12 |
| 3 | Quinn Memorial | 1 | 7 | 12 |
| 4 | Colmcille | 1 | 2 | 7 |
| 5 | Black Raven | 2 | 3 | |
| 6 | Glenrothes and District | 1 | 3 | |
| 7 | Rothesay and District | 1 | 5 | |
| 8 | Stockbridge | 1 | 4 | |
| 9 | Badenoch and Strathspey | 4 | ||
| 10 | 101 Northumbrian Regiment R.A | 3 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Gransha | 6 | 3 | 9 |
| 2 | Moneygore | 3 | 5 | 10 |
| 3 | Fraserburgh RBL | 2 | 3 | 6 |
| 4 | Ballyboley | 1 | 2 | 6 |
| 5 | William Kerr Memorial | 1 | 1 | 6 |
| 6 | 2622 Highland Squadron RAF Lossiemouth | 1 | 3 | |
| 7 | Stromness RBL | 1 | 1 | |
| 8 | Stamperland | 3 | 5 | |
| 9 | Major Sinclair Memorial | 3 | 8 | |
| 10 | RAF Kinloss | 2 | 3 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | George Watsons College | 6 | 3 | 12 |
| 2 | North Lanarkshire Schools | 4 | 2 | 9 |
| 3 | Oban High School | 3 | 3 | 7 |
| 4 | Lochgelly High School | 2 | 1 | 6 |
| 5 | Inveraray and District | 1 | 8 | 11 |
| 6 | Dunoon Grammar School | 1 | 4 | 7 |
| 7 | Boghall and Bathgate Caledonia | 1 | 3 | 11 |
| 8 | Paisley | 1 | 3 | 11 |
| 9 | Milngavie | 1 | 1 | 10 |
| 10 | 1st Troon Boys Brigade | 1 | 5 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Upper Crossgare | 9 | 2 | 11 |
| 2 | Portlethen and District | 2 | 4 | 6 |
| 3 | Tullintrain | 1 | 7 | 10 |
| 4 | Ballybriest | 1 | 3 | 9 |
| 5 | West Linton and District | 1 | 2 | |
| 6 | Elgin and District | 1 | 2 | |
| 7 | Achill | 3 | 5 | |
| 8 | Bellaghy | 2 | 9 | |
| 9 | Stromness RBL | 2 | 2 | |
| 10 | Stockbridge | 1 | 5 |
North of Scotland Mini Bands
Cumnock Full Band Indoor
London Mini Bands
LandB Indoor Solos and Mini Bands
North East Mini Bands
Banbridge
Dunbar
Gourock
Dungannon
Jim McGinn Full Band Indoor
Scottish Championships
Enniskillen
Bathgate
Shotts
Larne
Berwick Upon Tweed
Turriff
Girvan
Markinch
Bearsden
Cookstown
Ardrossan
Colchester
Innerleithen
Ayr
Bangor
Aberdeen
Helensburgh
British Championships
Annan
Corby
Balloch
Ashbourne
Paisley
Airth
Newcastle
European Championships
Inverkeithing
North Berwick
Dundonald
Bridge of Allan
World Championships
Rothesay
Melrose
Portrush
Crieff
Cumnock
Cowal Championships
Chatsworth
Peebles
World Solo Drumming Championship
Calgary 1 2010
Calgary 1
Canmore 2010
Canmore