2008 Season
205
Results
141
Competitors
52
Competitions
52
Venues
205 results · 141 competitors
| # | Competitor | Competitions | Events |
|---|---|---|---|
| 1 | Aaron McCarten | 1 | 4 |
| 2 | Jim Kilpatrick Mbe | 1 | 4 |
| 3 | Derek Cooper | 1 | 4 |
| 4 | Chris McNicholl | 1 | 4 |
| 5 | Steven McWhirter | 1 | 3 |
| 6 | Eric Ward | 1 | 3 |
| 7 | William Glenholmes | 1 | 3 |
| 8 | Barry Wilson | 1 | 3 |
| 9 | Gordon Lee | 1 | 3 |
| 10 | Gavin Noade | 1 | 3 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Barry Wilson | 2 | 1 | 3 |
| 2 | Gordon Brown | 2 | 3 | |
| 3 | Jim Kilpatrick Mbe | 1 | 2 | 4 |
| 4 | Jacob Jorgensen | 1 | 2 | |
| 5 | Andrew Lawson | 1 | 2 | |
| 6 | Chris McNicholl | 1 | 4 | |
| 7 | Neil Patterson | 1 | 2 | |
| 8 | Steven McWhirter | 2 | 3 | |
| 9 | Eric Ward | 1 | 3 | |
| 10 | Aaron McCarten | 1 | 4 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Grant Cassidy | 2 | 2 | |
| 2 | Cameron Boyle | 1 | 2 | |
| 3 | Dean Smyth | 2 | 2 | |
| 4 | Robert Dempster | 1 | 2 | |
| 5 | James McNeil | 1 | 2 | |
| 6 | John Herron | 1 | 2 | |
| 7 | Lachlan Gibb | 1 | 2 | |
| 8 | Euan Taylor | 1 | ||
| 9 | Christopher Martin | 1 | ||
| 10 | Alexander Cox | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Steven Shedden | 2 | 2 | |
| 2 | Graeme McMilan | 1 | 2 | |
| 3 | Blake McVeigh | 2 | 2 | |
| 4 | Billy Archibald | 1 | 2 | |
| 5 | Tammy Smith | 1 | 2 | |
| 6 | Ross McNeil | 1 | 2 | |
| 7 | Christopher Trew | 1 | 2 | |
| 8 | Kyle Wallis | 2 | ||
| 9 | Niall Hutchison | 1 | ||
| 10 | Scott MacKenzie | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Craig Brown | 1 | 1 | |
| 2 | Michael McKenna | 1 | 1 | |
| 3 | Aaron McLean | 1 | 1 | |
| 4 | Gleren Meneghin | 1 | ||
| 5 | John Benson | 1 | ||
| 6 | John Stewart | 1 | ||
| 7 | Mark Dobbie | 1 | ||
| 8 | Gareth McLees | 1 | ||
| 9 | Craig Inglis | 1 | ||
| 10 | Daniel Belfield | 1 |
2121 results · 266 bands
| # | Band | Competitions | Events |
|---|---|---|---|
| 1 | East Kilbride | 15 | 33 |
| 2 | Cullybackey | 14 | 28 |
| 3 | Ballycoan | 14 | 17 |
| 4 | Johnstone | 13 | 32 |
| 5 | Denny and Dunipace | 13 | 31 |
| 6 | Clydebank | 13 | 21 |
| 7 | Troon Blackrock | 13 | 20 |
| 8 | Dumbarton and District | 13 | 18 |
| 9 | Strathclyde Fire and Rescue | 13 | 16 |
| 10 | Boghall and Bathgate Caledonia | 12 | 37 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 7 | 5 | 13 |
| 2 | St. Laurence O'Toole | 6 | 3 | 11 |
| 3 | Ballycoan | 2 | 7 | 17 |
| 4 | Strathclyde Police | 2 | 1 | 8 |
| 5 | Grampian Police | 2 | 1 | 4 |
| 6 | Fife Constabulary | 2 | 8 | |
| 7 | Cullybackey | 1 | 6 | 15 |
| 8 | Buchan | 1 | 3 | 4 |
| 9 | Johnstone | 1 | 3 | 5 |
| 10 | Boghall and Bathgate Caledonia | 1 | 2 | 8 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Torphichen and Bathgate | 8 | 3 | 11 |
| 2 | Ravara | 7 | 5 | 12 |
| 3 | Denny and Dunipace | 3 | 2 | 13 |
| 4 | Mauchline and District Caledonia | 3 | 1 | 9 |
| 5 | Lochgelly High School | 3 | 8 | |
| 6 | University of Bedfordshire | 3 | 7 | |
| 7 | Killeen | 2 | 8 | 12 |
| 8 | Clydebank | 2 | 5 | 8 |
| 9 | Buchan | 2 | 2 | 9 |
| 10 | George Watsons College | 2 | 1 | 6 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Bucksburn and District | 3 | 2 | 5 |
| 2 | Stamperland | 2 | 4 | 7 |
| 3 | Denny and Dunipace | 2 | 4 | 8 |
| 4 | Burntisland and District | 2 | 3 | 6 |
| 5 | Dunoon Argyll | 2 | 3 | 6 |
| 6 | Stockbridge | 2 | 2 | 7 |
| 7 | Royal Burgh of Stirling | 2 | 1 | 5 |
| 8 | Royal Army of Oman | 2 | 1 | 4 |
| 9 | 1st Troon Boys Brigade | 2 | 1 | 3 |
| 10 | Wolverhampton | 2 | 1 | 3 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Manor Cunningham | 5 | 1 | 9 |
| 2 | Black Bottle Isle of Islay | 3 | 2 | 5 |
| 3 | Moneygore | 2 | 2 | 10 |
| 4 | Colmcille | 2 | 1 | 9 |
| 5 | St. Lawrence Howth | 1 | 3 | 8 |
| 6 | Gransha | 1 | 2 | 6 |
| 7 | Derryclavin | 4 | 6 | |
| 8 | Quinn Memorial | 3 | 8 | |
| 9 | Royal Burgh of Stirling | 3 | 4 | |
| 10 | Badenoch and Strathspey | 2 | 4 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Stockbridge | 4 | 5 | |
| 2 | Thiepval Memorial | 3 | 2 | 9 |
| 3 | Upper Crossgare | 2 | 1 | 10 |
| 4 | Cleland Memorial | 1 | 5 | 9 |
| 5 | Bellaghy | 1 | 3 | 9 |
| 6 | Stamperland | 1 | 2 | 5 |
| 7 | Clontibret | 1 | 1 | 6 |
| 8 | Achill | 1 | 1 | |
| 9 | Burntisland and District | 3 | 5 | |
| 10 | Ballyboley | 3 | 7 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Dumbarton and District | 6 | 2 | 12 |
| 2 | Bucksburn and District | 4 | 1 | 5 |
| 3 | Seafield and District | 3 | 6 | 12 |
| 4 | George Watsons College | 3 | 1 | 12 |
| 5 | Lochgelly High School | 2 | 4 | 7 |
| 6 | 1st Troon Boys Brigade | 2 | 3 | 7 |
| 7 | GSPC Milngavie | 1 | 3 | 11 |
| 8 | Johnstone | 1 | 2 | 9 |
| 9 | Kintyre Schools | 1 | 1 | 5 |
| 10 | MacKenzie Caledonia | 1 | 1 | 7 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | MacKenzie Caledonia | 4 | 5 | |
| 2 | Cottown | 3 | 5 | 11 |
| 3 | Aughintober | 3 | 4 | 11 |
| 4 | Killen | 2 | 4 | 10 |
| 5 | Howard Memorial | 1 | 4 | 11 |
| 6 | Beeston and District | 1 | 1 | 5 |
| 7 | Clydebank | 5 | 5 | |
| 8 | Drumlough | 2 | 12 | |
| 9 | Lanark and District | 1 | 5 | |
| 10 | Williamwood | 1 | 5 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Raffrey | 5 | 6 | 12 |
| 2 | McNeillstown | 3 | 4 | 8 |
| 3 | Cullenfad | 2 | 6 | 12 |
| 4 | The Pipes and Drums of Central Scotland Police | 2 | 1 | 5 |
| 5 | Augharonan | 1 | 6 | 11 |
| 6 | Concord | 1 | 1 | |
| 7 | Methil and District | 2 | 4 | |
| 8 | Castlerock | 2 | 7 | |
| 9 | Ayr Pipe Band Society | 1 | 4 | |
| 10 | Rothesay and District | 3 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Black Bottle Isle of Islay | 3 | 3 | |
| 2 | Royal Burgh of Stirling | 2 | 3 | |
| 3 | University of Bedfordshire | 1 | 1 | 2 |
| 4 | Stow | 1 | 1 | |
| 5 | Matt Boyd Memorial | 2 | 2 | |
| 6 | Belgian Blend | 1 | 1 | |
| 7 | Buchan | 1 | 1 | |
| 8 | Gransha | 1 | 1 | |
| 9 | Letterkenny and District | 1 | 2 | |
| 10 | Colmcille | 1 | 1 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Royal Burgh of Stirling | 1 | 1 | 2 |
| 2 | Black Bottle Isle of Islay | 1 | 1 | |
| 3 | Newtongrange | 1 | 3 | |
| 4 | Cullybackey | 1 | 1 | |
| 5 | Moneygore | 1 | 2 | |
| 6 | Welsh Piping Society | 1 | 2 | |
| 7 | Kilmarnock | 1 | 1 | |
| 8 | Badenoch and Strathspey | 1 | 2 | |
| 9 | Colmcille | 1 | 1 | |
| 10 | St. Lawrence Howth | 1 | 2 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Prestonpans RBL | 1 | 1 | 2 |
| 2 | Burntisland and District | 1 | 3 | |
| 3 | Stockbridge | 1 | 1 | |
| 4 | Upper Crossgare | 1 | 1 | |
| 5 | Keith Highlanders | 1 | 1 | |
| 6 | Dunoon Argyll | 3 | 4 | |
| 7 | Paris Port Dover | 1 | 1 | |
| 8 | Cleland Memorial | 1 | 1 | |
| 9 | Edmonton and District | 1 | 1 | |
| 10 | Ballyboley | 1 | 1 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Stockbridge | 3 | 1 | 4 |
| 2 | Stamperland | 2 | 1 | 3 |
| 3 | Fraserburgh RBL | 2 | 3 | |
| 4 | Perth and District | 1 | 1 | |
| 5 | Upper Crossgare | 1 | 1 | |
| 6 | William Kerr Memorial | 1 | 2 | |
| 7 | Triumph RBL | 1 | 1 | |
| 8 | Burntisland and District | 1 | 1 | |
| 9 | Irvine and District | 1 | 2 | |
| 10 | Nottinghamshire Police | 1 | 1 |
Stotfold Mini Bands
LandB Indoor Solos and Mini Bands
Dunbar
Gourock
Mull of Kintyre
Banbridge
Scottish Championships
Bathgate
Enniskillen
Turriff
Girvan
Colchester
Markinch
Larne
Shotts
Strathmore
Ardrossan
Innerleithen
Bearsden
Cookstown
Aberdeen
Lesmahagow
Ayr
Banbridge Outdoor
Helensburgh
British Championships
All Ireland
Annan
Birmingham
Corby
Inverness
Loch Lomond
Ashbourne
European Championships
Callander
Inverkeithing
Ballyclare
Bridge of Allan
Dundonald
Bangor
North Berwick
World Championships
Crieff
Rothesay
Portrush
Melrose
Cumnock
Mintlaw
Cowal Championships
Pitlochry
Peebles
World Solo Drumming Championship