2011 Season
872
Results
293
Competitors
61
Competitions
58
Venues
465 results · 95 competitors
| # | Competitor | Competitions | Events |
|---|---|---|---|
| 1 | Ashley Muchka | 6 | 18 |
| 2 | Jesse Wiebe | 6 | 17 |
| 3 | Declan Todd | 6 | 17 |
| 4 | Meghan Maxwell | 6 | 14 |
| 5 | Jason Sjostrom | 6 | 12 |
| 6 | Lachlan Sinclair | 6 | 12 |
| 7 | Dave Otto | 6 | 6 |
| 8 | Denyn McNeill | 5 | 15 |
| 9 | Kathy Rae | 5 | 14 |
| 10 | Robin Robertson | 5 | 13 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Raphael Mercier | 6 | 6 | |
| 2 | Ashley Muchka | 5 | 11 | 18 |
| 3 | William Shaw | 3 | 1 | 4 |
| 4 | Ross Wilson | 2 | 7 | 9 |
| 5 | Kenneth J. Rogers | 1 | 6 | 8 |
| 6 | Willie Shaw | 1 | 1 | |
| 7 | Kyle Banta | 3 | 3 | |
| 8 | Cameron Drummond | 1 | 1 | |
| 9 | Grant Halls | 1 | 2 | |
| 10 | Trevor McIsaac | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Kathy Rae | 5 | 7 | 14 |
| 2 | Ryan MacKay | 4 | 6 | 13 |
| 3 | Kyle Banta | 3 | 3 | |
| 4 | John Hugh MacDonald | 2 | 2 | 8 |
| 5 | Andrew Hahn | 2 | 1 | 3 |
| 6 | Glen Nowicki | 1 | 5 | 9 |
| 7 | Lachlan Sinclair | 1 | 4 | 11 |
| 8 | Kevin Thompson | 4 | 9 | |
| 9 | Frank Neelands | 3 | 6 | |
| 10 | Max Laplante | 1 | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Jesse Wiebe | 8 | 6 | 17 |
| 2 | Donny Maxwell | 4 | 4 | 8 |
| 3 | Don Maxwell | 2 | 1 | 4 |
| 4 | Jesse Callender | 1 | 1 | 3 |
| 5 | Eve Keller | 1 | 1 | 4 |
| 6 | Christian Kordan | 1 | 5 | |
| 7 | Robin Robertson | 11 | 12 | |
| 8 | Lynette Edison | 5 | 9 | |
| 9 | Daniel Uren | 2 | 2 | |
| 10 | Kohl Jenkins-McTiernan | 1 | 3 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Declan Todd | 12 | 2 | 17 |
| 2 | Christopher Arbter | 2 | 6 | 10 |
| 3 | Denyn McNeill | 2 | 5 | 15 |
| 4 | Meghan Maxwell | 1 | 11 | 14 |
| 5 | Tyvon Harvey | 1 | 1 | 2 |
| 6 | Liam Newman | 1 | 1 | 3 |
| 7 | Chris Arbter | 1 | 1 | 2 |
| 8 | Olivia Imbrogno | 1 | 1 | |
| 9 | Eric Decorby | 3 | 10 | |
| 10 | Val Shaw | 2 | 5 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Katie Clark | 4 | 1 | 6 |
| 2 | Luke Sjostrom | 2 | 6 | 10 |
| 3 | Jason Sjostrom | 2 | 5 | 12 |
| 4 | Stephen deGraff | 2 | 4 | |
| 5 | Anthony Hampton | 1 | 1 | 4 |
| 6 | Brian Harrison | 1 | 2 | |
| 7 | Celeste Preza | 6 | 9 | |
| 8 | Jocelyn Galye | 1 | 2 | |
| 9 | Ezrah MacPherson | 1 | 2 | |
| 10 | Anthon Hampton | 1 | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Caelan Kinnaird | 6 | 7 | |
| 2 | Callum Bates | 2 | 5 | 8 |
| 3 | Willard Farmer | 1 | 6 | 7 |
| 4 | Willard J. Farmer | 1 | 2 | |
| 5 | Alix Devlin | 1 | 2 | |
| 6 | Kiara Rivers | 1 | 2 | |
| 7 | Joshua Shaw | 3 | 8 | |
| 8 | Nicholas Silver | 3 | 6 | |
| 9 | Josh Shaw | 2 | 2 | |
| 10 | Caelen Kinnaird | 1 | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Robbie Benusic | 3 | 3 | |
| 2 | Elaine Mackintosh | 2 | 2 | |
| 3 | Dave Otto | 1 | 5 | 6 |
| 4 | Tim Whiting | 1 | 2 | |
| 5 | Alberta Firefighters | 1 | 1 | |
| 6 | Barrie Purvis | 1 | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Edmonton Boys Jr. Quartet | 1 | 1 |
407 results · 198 competitors
| # | Competitor | Competitions | Events |
|---|---|---|---|
| 1 | Cole Chisholm | 6 | 12 |
| 2 | Michael Hansen | 6 | 12 |
| 3 | Emma MacKay | 6 | 12 |
| 4 | Connor Chisholm | 6 | 11 |
| 5 | Emma MacKay | 6 | 11 |
| 6 | Patti Chisholm | 6 | 11 |
| 7 | Adrien Guy | 6 | 10 |
| 8 | Andrew Fedori | 6 | 6 |
| 9 | Gregory Muchka | 5 | 10 |
| 10 | Caelan Kinnaird | 4 | 8 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Cali DeMeyer | 4 | 4 | |
| 2 | Luke Newman | 4 | 4 | |
| 3 | John Pietrovito | 1 | 3 | 4 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Sara Dale | 5 | 2 | 8 |
| 2 | Jake Kennedy | 5 | 1 | 6 |
| 3 | Gregory Muchka | 4 | 6 | 10 |
| 4 | Patti Chisholm | 2 | 7 | 11 |
| 5 | Andrew Fedori | 2 | 3 | 6 |
| 6 | Connor Chisholm | 1 | 10 | 11 |
| 7 | Emma MacKay | 1 | 7 | 11 |
| 8 | Maeve Douglas | 1 | 2 | 4 |
| 9 | Greg Muchka | 1 | 1 | 2 |
| 10 | Conor Chisholm | 1 | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Michael Hansen | 9 | 3 | 12 |
| 2 | Adrien Guy | 3 | 7 | 10 |
| 3 | Cole Chisholm | 12 | 12 | |
| 4 | Adien Guy | 1 | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Julian Hampton | 6 | 6 | |
| 2 | Zachary Saunders | 4 | 1 | 7 |
| 3 | John Dadiotis | 3 | 4 | |
| 4 | Melanie Nicol | 3 | 4 | |
| 5 | Cali DeMeyer | 1 | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Emma MacKay | 8 | 4 | 12 |
| 2 | Caelan Kinnaird | 4 | 4 | 8 |
| 3 | Caelan McLay | 2 | 2 | |
| 4 | Kelsey Drummond | 2 | 2 | |
| 5 | Calum Robertson | 2 | 2 | |
| 6 | Areina Anderson | 2 | 2 | |
| 7 | Zack Benusic | 2 | 2 | |
| 8 | Amanda Johnston | 1 | 1 | |
| 9 | Zackery Benusic | 1 | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Steven McWhirter | 3 | 3 | |
| 2 | Barry Wilson | 1 | 2 | 3 |
| 3 | Gavin Noade | 1 | 4 | |
| 4 | Andrew Lawson | 1 | 4 | |
| 5 | Jake Joergenson | 1 | 2 | |
| 6 | Brendan Megoran | 1 | 2 | |
| 7 | Gordon Brown | 2 | 3 | |
| 8 | Blair Brown | 2 | 3 | |
| 9 | Eric Ward | 1 | 3 | |
| 10 | Tano Martone | 1 | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Ryan Martin | 2 | 2 | |
| 2 | Matthew Wenlock | 1 | 2 | |
| 3 | Jamie Clark | 1 | 2 | |
| 4 | Amber Stone | 1 | 2 | |
| 5 | Logan Akira Taylor | 2 | 2 | |
| 6 | John McLean | 1 | 2 | |
| 7 | Louis Bendle | 1 | 2 | |
| 8 | Oisin Butler | 2 | ||
| 9 | Richard Black | 2 | ||
| 10 | Oliver Brown | 2 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Grant Cassidy | 2 | 2 | |
| 2 | Dean Smyth | 1 | 1 | 2 |
| 3 | David Mark | 1 | 2 | |
| 4 | Ewan Fyfe | 2 | 2 | |
| 5 | Joe Fleming | 1 | 2 | |
| 6 | Christie McKenna | 1 | 2 | |
| 7 | Craig McEwan | 2 | ||
| 8 | Cameron Rhodes | 1 | ||
| 9 | Alexander Cox | 1 | ||
| 10 | Callum Duncan | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Steven Shedden | 1 | 1 | |
| 2 | Gavin Orr | 1 | 1 | |
| 3 | Cameron Ward | 1 | 1 | |
| 4 | Erin Gilmour | 1 | ||
| 5 | Graeme McMillan | 1 | ||
| 6 | Blake McVeigh | 1 | ||
| 7 | Cameron McClure | 1 | ||
| 8 | Myles McIntyre | 1 | ||
| 9 | Matthew McCahon | 1 | ||
| 10 | Christopher Trew | 1 |
2073 results · 268 bands
| # | Band | Competitions | Events |
|---|---|---|---|
| 1 | Peter Vardy Glenrothes and District – 2010 | 17 | 27 |
| 2 | Paisley | 15 | 26 |
| 3 | Inveraray and District | 14 | 29 |
| 4 | Troon Blackrock | 14 | 23 |
| 5 | Boghall and Bathgate Caledonia | 13 | 47 |
| 6 | Irvine and District | 13 | 21 |
| 7 | First Scottish Milngavie | 13 | 18 |
| 8 | Kilmarnock | 13 | 15 |
| 9 | Linlithgow and District | 13 | 15 |
| 10 | Stockbridge | 12 | 35 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 9 | 1 | 10 |
| 2 | Boghall and Bathgate Caledonia | 4 | 2 | 10 |
| 3 | Grampian Police | 4 | 5 | |
| 4 | Inveraray and District | 3 | 4 | 10 |
| 5 | Cullybackey | 2 | 4 | 12 |
| 6 | St Laurence O'Toole | 1 | 5 | 9 |
| 7 | Lothian and Borders Police | 1 | 3 | 9 |
| 8 | Scottish Power | 1 | 3 | 7 |
| 9 | Robert Wiseman Dairies Vale of Atholl | 1 | 2 | 8 |
| 10 | Fife Constabulary | 1 | 1 | 8 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Grampian Police | 5 | 3 | 11 |
| 2 | Ravara | 5 | 3 | 9 |
| 3 | Strathclyde Fire and Rescue | 5 | 1 | 11 |
| 4 | Seven Towers | 4 | 5 | 10 |
| 5 | Troon Blackrock | 4 | 2 | 9 |
| 6 | Boghall and Bathgate Caledonia | 3 | 4 | 8 |
| 7 | University of Bedfordshire | 3 | 2 | 8 |
| 8 | Lochgelly F.P | 3 | 1 | 7 |
| 9 | Lomond and Clyde | 3 | 9 | |
| 10 | Peter Vardy Glenrothes and District – 2010 | 2 | 4 | 10 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Scottish Borders | 7 | 3 | 10 |
| 2 | Wallacestone and District | 5 | 1 | 10 |
| 3 | University of Bedfordshire | 4 | 2 | 6 |
| 4 | Irvine and District | 4 | 1 | 9 |
| 5 | East Kilbride | 3 | 7 | 12 |
| 6 | Kinross and District | 3 | 4 | 10 |
| 7 | 1st Troon Boys Brigade | 3 | 1 | 4 |
| 8 | Arbroath Royal British Legion | 3 | 1 | 4 |
| 9 | Wolverhampton | 2 | 2 | 4 |
| 10 | George Watson's College | 2 | 3 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Manor Cunningham | 4 | 3 | 7 |
| 2 | Oban | 2 | 1 | 5 |
| 3 | Police Service of Northern Ireland | 1 | 5 | 8 |
| 4 | Quinn Memorial | 1 | 4 | 9 |
| 5 | Isle of Islay | 1 | 1 | 5 |
| 6 | Coalburn I.O.R | 1 | 1 | 5 |
| 7 | Raffrey | 2 | 8 | |
| 8 | The Pipes and Drums of Central Scotland Police | 1 | 4 | |
| 9 | City of Edinburgh | 1 | 4 | |
| 10 | Pitlochry and Blair Atholl | 1 | 3 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Matt Boyd Memorial | 2 | 4 | 7 |
| 2 | St Laurence O'Toole | 2 | 2 | 4 |
| 3 | Moneygore | 1 | 4 | 7 |
| 4 | Stamperland | 1 | 2 | 5 |
| 5 | Gransha | 1 | 1 | 6 |
| 6 | Cowal | 1 | 5 | |
| 7 | Stockbridge | 1 | 4 | |
| 8 | New York Metro | 1 | 1 | |
| 9 | Rothesay and District | 2 | 5 | |
| 10 | Letterkenny and District | 2 | 6 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Closkelt | 4 | 3 | 8 |
| 2 | Achill | 4 | 1 | 5 |
| 3 | Bellaghy | 1 | 4 | 6 |
| 4 | Fivemiletown | 1 | 4 | 7 |
| 5 | Elgin and District | 1 | 1 | 2 |
| 6 | Bucksburn and District | 1 | 1 | 2 |
| 7 | Bo'ness | 3 | 4 | |
| 8 | Strathendrick | 1 | 4 | |
| 9 | Culter and District | 1 | 2 | |
| 10 | Towie and District | 1 | 2 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Bellaghy | 1 | 2 | |
| 2 | Achill | 1 | 1 | |
| 3 | Lanark and District | 1 | 1 | |
| 4 | Coalburn I.O.R. (B) | 1 | 1 | |
| 5 | Heidelberg and District | 1 | 1 | |
| 6 | Closkelt | 1 | 1 | |
| 7 | City of Newcastle | 2 | ||
| 8 | Kilbarchan | 1 | ||
| 9 | Kilmarnock | 1 | ||
| 10 | Vale of Clyde | 2 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Stuart Highlanders | 1 | 1 | |
| 2 | Ravara | 1 | 1 | |
| 3 | Buchan | 1 | 1 | |
| 4 | Aughintober | 1 | ||
| 5 | Denny and Dunipace Gleneagles | 1 | ||
| 6 | Seven Towers | 1 | ||
| 7 | Dumbarton and District | 1 | ||
| 8 | Howard Memorial | 1 | ||
| 9 | Lochgelly F.P | 1 | ||
| 10 | Cottown | 1 |
North of Scotland Mini Bands
Cumnock Full Band Indoor
L&B Indoor Solos and Mini Bands
Dundee, Perth and Angus Mini Bands and Open Trio Piping
Jim McGinn Memorial
Gourock
Dungannon
Dunbar
Scottish Championships
Bathgate
Millport
Shotts
Markinch
Turriff
Inverkeithing
Girvan
Bearsden
Colchester
Ardrossan
Strathmore
Innerleithen
Lesmahagow
Ayr
Aberdeen
Helensburgh
British Championships
Corby
Annan
All Ireland
Corby
Balloch
Thornton
Ashbourne
Paisley
Bangor
Edinburgh
European Championships
Inverkeithing
Peebles
North Berwick
Dundonald
Banbridge
Bridge of Allan
World Championships
Portrush
Rothesay
Melrose
Crieff
Mintlaw
Cumnock
Cowal Championships
Chatsworth
Pitlochry
Peebles
World Solo Drumming Championship
Calgary 2011
Calgary
Ellerslie 2011
Ellerslie
Canmore 2011
Canmore
Red Deer 2011
Red Deer
Foothills 2011
Foothills
Ogden 2011
Ogden