2007 Season
206
Results
166
Competitors
55
Competitions
55
Venues
206 results · 166 competitors
| # | Competitor | Competitions | Events |
|---|---|---|---|
| 1 | William Glenholmes | 1 | 4 |
| 2 | Gavin Noade | 1 | 4 |
| 3 | Graham Brown | 1 | 4 |
| 4 | Gordon Lee | 1 | 3 |
| 5 | Stephen Creighton | 1 | 3 |
| 6 | Eric Ward | 1 | 3 |
| 7 | Steven McWhirter | 1 | 3 |
| 8 | J Reid Maxwell | 1 | 3 |
| 9 | Gordon Brown | 1 | 3 |
| 10 | Blair Brown | 1 | 3 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Eric Ward | 2 | 3 | |
| 2 | Barry Wilson | 2 | 3 | |
| 3 | Gordon Brown | 1 | 2 | 3 |
| 4 | Steven McWhirter | 1 | 1 | 3 |
| 5 | George Walls | 1 | 2 | |
| 6 | Chris McNichol | 1 | 2 | |
| 7 | Neil Cranston | 1 | 2 | |
| 8 | Graham Brown | 1 | 4 | |
| 9 | John Henderson | 1 | 2 | |
| 10 | Gavin Noade | 2 | 4 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Grant Cassidy | 1 | 1 | |
| 2 | Dean Smyth | 1 | 1 | |
| 3 | Christopher Trew | 1 | 1 | |
| 4 | Stewart Duncan | 1 | ||
| 5 | Alexander Cox | 1 | ||
| 6 | Melissa Noble | 1 | ||
| 7 | Stephen Kerr | 1 | ||
| 8 | Campbell McFadyen | 1 | ||
| 9 | Blake McVeigh | 1 | ||
| 10 | Tom Fraser | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | Craig Brown | 1 | 1 | |
| 2 | Cameron Ward | 1 | 1 | |
| 3 | Billy Archibald | 1 | 1 | |
| 4 | Graeme McMillan | 1 | ||
| 5 | Bobby Hamilton | 1 | ||
| 6 | Steven Shedden | 1 | ||
| 7 | John Benson | 1 | ||
| 8 | Stewart Ogilvie | 1 | ||
| 9 | Myles McIntyre | 1 | ||
| 10 | Grant Edwards | 1 |
| # | Competitor | Events | ||
|---|---|---|---|---|
| 1 | William Quinn | 1 | 1 | |
| 2 | Craig Lawrie | 1 | 1 | |
| 3 | Michael McKenna | 1 | 1 | |
| 4 | Jonathon Hoy | 1 | ||
| 5 | Mark Featherstone | 1 | ||
| 6 | Sarah McLatchy | 1 | ||
| 7 | Claire Winn | 1 | ||
| 8 | Gareth McLees | 1 | ||
| 9 | Tangi Le Boucher | 1 | ||
| 10 | Andrew Henderson | 1 |
2237 results · 277 bands
| # | Band | Competitions | Events |
|---|---|---|---|
| 1 | Clydebank | 17 | 30 |
| 2 | East Kilbride | 17 | 28 |
| 3 | Dumbarton and District | 16 | 33 |
| 4 | Troon Blackrock | 15 | 28 |
| 5 | Johnstone | 14 | 43 |
| 6 | George Watsons College | 14 | 35 |
| 7 | Argyll and Sutherland Highlanders | 14 | 17 |
| 8 | Bo'ness RBLS | 13 | 28 |
| 9 | GSPC Milngavie | 13 | 23 |
| 10 | Seven Towers | 13 | 16 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Cullybackey | 7 | 5 | 12 |
| 2 | Ravara | 4 | 4 | 11 |
| 3 | Dumfries and Galloway Const. | 4 | 1 | 10 |
| 4 | University of Bedfordshire | 4 | 1 | 5 |
| 5 | Strathclyde Fire and Rescue | 3 | 7 | 15 |
| 6 | Dumbarton and District | 3 | 5 | 14 |
| 7 | Torphichen and Bathgate | 3 | 4 | 11 |
| 8 | Seven Towers | 2 | 7 | 13 |
| 9 | Beeston and District | 2 | 2 | 4 |
| 10 | Mauchline and District Caledonia | 2 | 1 | 4 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Johnstone | 4 | 4 | 11 |
| 2 | Pride of Murray | 4 | 2 | 6 |
| 3 | Beeston and District | 4 | 4 | |
| 4 | Ayr Pipe Band Society | 3 | 1 | 8 |
| 5 | City of Brechin Mercury Signs and Designs | 3 | 4 | |
| 6 | Lanark and District | 2 | 4 | 6 |
| 7 | George Watsons College | 2 | 5 | |
| 8 | Dornoch | 2 | 2 | |
| 9 | GSPC Milngavie | 1 | 5 | 10 |
| 10 | Grampian Corby | 1 | 5 | 8 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Clydebank | 5 | 3 | 13 |
| 2 | Kirkcudbright Maclellan | 5 | 1 | 7 |
| 3 | East Kilbride | 3 | 9 | 12 |
| 4 | Grampian Corby | 3 | 4 | 8 |
| 5 | Troon Blackrock | 2 | 5 | 10 |
| 6 | Kirkcaldy and District | 2 | 2 | 5 |
| 7 | Wolverhampton | 2 | 2 | 4 |
| 8 | Lochgelly High School | 2 | 2 | |
| 9 | University of Bedfordshire | 1 | 5 | 7 |
| 10 | Duns | 1 | 3 | 5 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Inveraray and District | 7 | 2 | 9 |
| 2 | North Lanarkshire Schools | 5 | 5 | 10 |
| 3 | George Watsons College | 2 | 4 | 13 |
| 4 | Johnstone | 2 | 4 | 11 |
| 5 | Lochgelly High School | 2 | 2 | 5 |
| 6 | Dumbarton and District | 1 | 4 | 11 |
| 7 | Seafield and District | 1 | 2 | 7 |
| 8 | Kintyre Schools | 1 | 1 | 5 |
| 9 | Scotia Glenville | 1 | 1 | |
| 10 | Robert Wiseman Dairies Vale of Atholl | 4 | 6 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Annsborough | 9 | 2 | 11 |
| 2 | Arklow | 1 | 3 | 6 |
| 3 | Williamwood | 1 | 1 | 4 |
| 4 | Johnstone | 1 | 1 | 5 |
| 5 | Robert Malcolm Memorial | 1 | 1 | |
| 6 | Aughintober | 5 | 8 | |
| 7 | Cottown | 4 | 8 | |
| 8 | Pitlochry and Blair Atholl | 3 | 3 | |
| 9 | Gortaclare | 1 | 5 | |
| 10 | MacKenzie Caledonia | 1 | 5 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Dr Wright Memorial | 3 | 3 | 11 |
| 2 | Bready Ulster Scots | 3 | 1 | 9 |
| 3 | Moneygore | 1 | 7 | 9 |
| 4 | Upper Crossgare | 1 | 2 | 7 |
| 5 | William Kerr Memorial | 1 | 1 | 4 |
| 6 | Black Bottle of Islay | 1 | 1 | 3 |
| 7 | Northern Constabulary Community | 1 | 1 | 2 |
| 8 | Belgian Blend | 1 | 1 | |
| 9 | University of Bedfordshire | 1 | 2 | |
| 10 | Cleland Memorial | 3 | 7 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Drumlough | 9 | 1 | 11 |
| 2 | Killen | 1 | 6 | 9 |
| 3 | Lanark and District | 1 | 2 | 5 |
| 4 | Greater Manchester County Fire Service | 1 | 2 | 5 |
| 5 | Cullen | 1 | 2 | 3 |
| 6 | Raffrey | 8 | 11 | |
| 7 | Methil and District | 2 | 5 | |
| 8 | Augharonan | 1 | 7 | |
| 9 | Cumnock and District | 1 | 5 | |
| 10 | Ballydonaghy | 1 | 9 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | East Kilbride | 2 | 1 | 3 |
| 2 | Moneygore | 2 | 2 | |
| 3 | Badenoch and Strathspey | 1 | 2 | 3 |
| 4 | Black Bottle of Islay | 2 | 3 | |
| 5 | Denny and Dunipace | 1 | 3 | |
| 6 | Fraserburgh RBL | 1 | 3 | |
| 7 | Dr Wright Memorial | 1 | 2 | |
| 8 | Burntisland and District | 1 | 3 | |
| 9 | Stockbridge | 1 | 2 | |
| 10 | Upper Crossgare | 1 | 2 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Cullenfad | 5 | 5 | 11 |
| 2 | Killadeas | 5 | 3 | 9 |
| 3 | Manor Cunningham | 2 | 1 | 7 |
| 4 | Duns | 1 | 1 | 3 |
| 5 | Gransha | 4 | 9 | |
| 6 | Troon Blackrock | 2 | 4 | |
| 7 | Kirkcaldy and District | 2 | 4 | |
| 8 | Cullybackey | 2 | 8 | |
| 9 | St. Lawrence Howth | 2 | 7 | |
| 10 | Matt Boyd Memorial | 1 | 11 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | St. Lawrence Howth | 1 | 1 | 2 |
| 2 | Troon Blackrock | 1 | 2 | |
| 3 | Clydebank | 1 | 2 | |
| 4 | Los Angeles Scots | 1 | 1 | |
| 5 | Cullybackey | 1 | 1 | |
| 6 | Cullenfad | 1 | 1 | |
| 7 | Newtongrange | 2 | 2 | |
| 8 | Dromora Highland | 1 | 2 | |
| 9 | Kirkwall City | 1 | 1 | |
| 10 | Kirkcaldy and District | 1 | 1 |
| # | Band | Events | ||
|---|---|---|---|---|
| 1 | Kirkcudbright Maclellan | 1 | 3 | 5 |
| 2 | Troon Blackrock | 1 | 1 | 3 |
| 3 | Duns | 1 | 1 | |
| 4 | Rob Roy | 1 | 1 | |
| 5 | Cullenfad | 1 | 2 | |
| 6 | Killadeas | 1 | 1 | |
| 7 | Matt Boyd Memorial | 2 | 3 | |
| 8 | Royal Burgh of Stirling | 1 | 2 | |
| 9 | Paris Port Dover | 1 | 1 | |
| 10 | Kirkcaldy and District | 1 | 3 |
NOS Quartets
George Watsons College Schools Mini Bands
South of England Quartets
Annan Indoors
Stotfold Mini Bands
LandB Indoor Solos and Mini Bands
Mull of Kintyre
Dunbar
J. McGinn Memorial
Gourock
Scottish Championships
Enniskillen
Bathgate
Shotts
Ballymena
Markinch
Girvan
Colchester
Turriff
Cookstown
Bearsden
Forfar
Ardrossan
Lesmahagow
Innerleithen
Banbridge
Helensburgh
British Championships
Reading
Birmingham
Annan
All Ireland
Stirling
Corby
Loch Lomond
Ashbourne
Bangor
Inverness
European Championships
Callander
Lisburn
North Berwick
Inverkeithing
Dundonald
Bridge of Allan
World Championships
Portrush
Rothesay
Melrose
Cumnock
Cowal Championships
Ayr
Chatsworth
Peebles
World Solo Drumming Championship