16
Total Results
0
1st Place
1
2nd Place
3
3rd Place
1
Seasons
0
Best Streak
Showing 16 of 16 results
| Judge | |||||
|---|---|---|---|---|---|
| Entered | Jig St. Louis Scottish Games And Cultural Festival | Grade 2 | St. Louis Scottish Games And Cultural Festival | N. Hudson | May 16 |
| Entered | 6/8 March St. Louis Scottish Games And Cultural Festival | Grade 2 | St. Louis Scottish Games And Cultural Festival | A. Carlisle | May 16 |
| Entered | S/R St. Louis Scottish Games And Cultural Festival | Grade 2 | St. Louis Scottish Games And Cultural Festival | A. Carlisle | May 16 |
| Entered | 2/4 March St. Louis Scottish Games And Cultural Festival | Grade 2 | St. Louis Scottish Games And Cultural Festival | N. Hudson | May 16 |
| 4 | 6/8 March Milwaukee Highland Games | Grade 2 | Milwaukee Highland Games | I Swinton | Jun 6 |
| 2 | Jig Milwaukee Highland Games | Grade 2 | Milwaukee Highland Games | I Swinton | Jun 6 |
| 3 | S/R Milwaukee Highland Games | Grade 2 | Milwaukee Highland Games | T. Wilson | Jun 6 |
| 3 | 2/4 March Milwaukee Highland Games | Grade 2 | Milwaukee Highland Games | T. Wilson | Jun 6 |
| 5 | Jig A Chicago Scottish Festival And Highland Games | Grade 2 | Chicago Scottish Festival And Highland Games | A. MacIntyre | Jun 12 |
| 6 | 6/8 March A Chicago Scottish Festival And Highland Games | Grade 2 | Chicago Scottish Festival And Highland Games | K. Sutherland | Jun 12 |
| Entered | S/R A Chicago Scottish Festival And Highland Games | Grade 2 | Chicago Scottish Festival And Highland Games | R. Parkes | Jun 12 |
| Entered | 2/4 March A Chicago Scottish Festival And Highland Games | Grade 2 | Chicago Scottish Festival And Highland Games | T. Myers | Jun 12 |
| 3 | Jig Minnesota Scottish Fair And Highland Games | Grade 2 | Minnesota Scottish Fair And Highland Games | D. McNALLY | Jul 18 |
| 4 | 6/8 March Minnesota Scottish Fair And Highland Games | Grade 2 | Minnesota Scottish Fair And Highland Games | M. Kotch | Jul 18 |
| 4 | S/R Minnesota Scottish Fair And Highland Games | Grade 2 | Minnesota Scottish Fair And Highland Games | T. Myers | Jul 18 |
| Entered | 2/4 March Minnesota Scottish Fair And Highland Games | Grade 2 | Minnesota Scottish Fair And Highland Games | T. Myers | Jul 18 |
Stats reflect publicly-posted prize-list placements only (typically top 6). This competitor may have competed in events where they did not place, and some results may not be present.