42
Total Results
1
1st Place
3
2nd Place
2
3rd Place
2
Seasons
2.4%
Win Rate
78.6%
Podium Rate
Showing 42 of 42 results
| Judge | |||||
|---|---|---|---|---|---|
| 0 | Piobaireachd Northeast Florida Scottish Games | Grade 3 | Northeast Florida Scottish Games | Robert Wallace | Feb 28 |
| 0 | Strathpey & Reel Northeast Florida Scottish Games | Grade 3 | Northeast Florida Scottish Games | Peter Sinclair | Feb 28 |
| 0 | 2/4 March Northeast Florida Scottish Games | Grade 3 | Northeast Florida Scottish Games | Barry Donaldson | Feb 28 |
| 2 | Piobaireachd Pat Johnson Memorial Competition | Grade 3 | Pat Johnson Memorial Competition | Jerry Finegan | Mar 28 |
| 0 | Strathpey & Reel Pat Johnson Memorial Competition | Grade 3 | Pat Johnson Memorial Competition | Kenneth J. McKeveny | Mar 28 |
| 6 | 2/4 March Pat Johnson Memorial Competition | Grade 3 | Pat Johnson Memorial Competition | Kenneth J. McKeveny | Mar 28 |
| 0 | Piobaireachd Dunedin Highland Games | Grade 3 | Dunedin Highland Games | Andrew Carlisle | Apr 11 |
| 4 | Strathpey & Reel Dunedin Highland Games | Grade 3 | Dunedin Highland Games | Shaunna Hilder | Apr 11 |
| 0 | Jig Dunedin Highland Games | Grade 3 | Dunedin Highland Games | Robert Mathieson | Apr 11 |
| 0 | 2/4 March Dunedin Highland Games | Grade 3 | Dunedin Highland Games | John Reville | Apr 11 |
| 0 | Piobaireachd Savannah Scottish Games | Grade 3 | Savannah Scottish Games | June Hanley | May 2 |
| 0 | Strathpey & Reel Savannah Scottish Games | Grade 3 | Savannah Scottish Games | Jim Dillahey | May 2 |
| 0 | 6/8 March Savannah Scottish Games | Grade 3 | Savannah Scottish Games | Jim Dillahey | May 2 |
| 0 | 2/4 March Savannah Scottish Games | Grade 3 | Savannah Scottish Games | Peter Sinclair | May 2 |
| 6 | Piobaireachd Greenville Scottish Games | Grade 3 | Greenville Scottish Games | William S. Caudill | May 23 |
| 0 | Strathpey & Reel Greenville Scottish Games | Grade 3 | Greenville Scottish Games | Joyce E. McIntosh | May 23 |
| 0 | Jig Greenville Scottish Games | Grade 3 | Greenville Scottish Games | Kenneth J. McKeveny | May 23 |
| 0 | 6/8 March Greenville Scottish Games | Grade 3 | Greenville Scottish Games | June Hanley | May 23 |
| 0 | 2/4 March Greenville Scottish Games | Grade 3 | Greenville Scottish Games | Adrian Melvin | May 23 |
| 0 | Piobaireachd Austin Solo Piping Competition | Grade 3 | Austin Solo Piping Competition | Bobby Durning | Jun 6 |
| 0 | Strathpey & Reel Austin Solo Piping Competition | Grade 3 | Austin Solo Piping Competition | Bobby Durning | Jun 6 |
| 0 | Jig Austin Solo Piping Competition | Grade 3 | Austin Solo Piping Competition | Lyric Todkill | Jun 6 |
| 0 | 2/4 March Austin Solo Piping Competition | Grade 3 | Austin Solo Piping Competition | Lyric Todkill | Jun 6 |
| 0 | Piobaireachd Hudson Valley Pipe Band Championships | Grade 3 | Hudson Valley Pipe Band Championships | Derek Midgley | Jun 27 |
| 0 | Strathpey & Reel Hudson Valley Pipe Band Championships | Grade 3 | Hudson Valley Pipe Band Championships | Lezlie Webster | Jun 27 |
| 0 | 6/8 March Hudson Valley Pipe Band Championships | Grade 3 | Hudson Valley Pipe Band Championships | Joe Brady Jr. | Jun 27 |
| 2 | 2/4 March Hudson Valley Pipe Band Championships | Grade 3 | Hudson Valley Pipe Band Championships | Bruce Gandy | Jun 27 |
| 3 | Piobaireachd Grandfather Mountain Highland Games | Grade 3 | Grandfather Mountain Highland Games | Edwin M. Krintz Jr. | Jul 11 |
| 0 | Strathpey & Reel Grandfather Mountain Highland Games | Grade 3 | Grandfather Mountain Highland Games | Jim Dillahey | Jul 11 |
| 4 | Jig Grandfather Mountain Highland Games | Grade 3 | Grandfather Mountain Highland Games | June Hanley | Jul 11 |
| 4 | 6/8 March Grandfather Mountain Highland Games | Grade 3 | Grandfather Mountain Highland Games | Dan Lyden | Jul 11 |
| 1 | 2/4 March Grandfather Mountain Highland Games | Grade 3 | Grandfather Mountain Highland Games | Joyce E. McIntosh | Jul 11 |
1
Best Streak
Results shown are prize-list placements only (typically top 6). Competitors may have attended events where they did not place.