38
Total Results
20
1st Place
6
2nd Place
3
3rd Place
2
Seasons
52.6%
Win Rate
92.1%
Podium Rate
Showing 38 of 38 results
| Judge | |||||
|---|---|---|---|---|---|
| 1 | Piobaireachd Central Florida Highland Games | Grade 1 | Central Florida Highland Games | Adrian Melvin | Jan 17 |
| 2 | Jig Central Florida Highland Games | Grade 1 | Central Florida Highland Games | Peter Sinclair | Jan 17 |
| 2 | "March, Strathspey, and Reel (Solo)" Central Florida Highland Games | Grade 1 | Central Florida Highland Games | Jeffrey Anderson | Jan 17 |
| 1 | Piobaireachd Rose & Shamrock Festival | Grade 1 | Rose & Shamrock Festival | Dan Lyden | Feb 7 |
| 1 | Hornpipe & Jig Rose & Shamrock Festival | Grade 1 | Rose & Shamrock Festival | Dan Lyden | Feb 7 |
| 1 | 6/8 March Rose & Shamrock Festival | Grade 1 | Rose & Shamrock Festival | Derek Midgley | Feb 7 |
| 1 | "March, Strathspey, and Reel (Solo)" Rose & Shamrock Festival | Grade 1 | Rose & Shamrock Festival | Derek Midgley | Feb 7 |
| 1 | Piobaireachd Northeast Florida Scottish Games | Grade 1 | Northeast Florida Scottish Games | John L Bottomley | Feb 28 |
| 1 | Hornpipe & Jig Northeast Florida Scottish Games | Grade 1 | Northeast Florida Scottish Games | John Recknagel | Feb 28 |
| 1 | "March, Strathspey, and Reel (Solo)" Northeast Florida Scottish Games | Grade 1 | Northeast Florida Scottish Games | Peter Sinclair | Feb 28 |
| 1 | Piobaireachd Sherman Celtic Festival and Highland Games | Grade 1 | Sherman Celtic Festival and Highland Games | Michael F. Cusack Jr. | Mar 21 |
| 1 | Hornpipe & Jig Sherman Celtic Festival and Highland Games | Grade 1 | Sherman Celtic Festival and Highland Games | Patrick W Regan | Mar 21 |
| 1 | "March, Strathspey, and Reel (Solo)" Sherman Celtic Festival and Highland Games | Grade 1 | Sherman Celtic Festival and Highland Games | James Bell | Mar 21 |
| 3 | Piobaireachd Dunedin Highland Games | Grade 1 | Dunedin Highland Games | Shaunna Hilder | Apr 11 |
| 3 | Hornpipe & Jig Dunedin Highland Games | Grade 1 | Dunedin Highland Games | Terry Lee | Apr 11 |
| 3 | "March, Strathspey, and Reel (Solo)" Dunedin Highland Games | Grade 1 | Dunedin Highland Games | David Hilder | Apr 11 |
| 1 | Piobaireachd Loch Norman Highland Games | Grade 1 | Loch Norman Highland Games | Peter O. Kent | Apr 17 |
| 1 | Hornpipe & Jig Loch Norman Highland Games | Grade 1 | Loch Norman Highland Games | Brian Donaldson | Apr 17 |
| 2 | "March, Strathspey, and Reel (Solo)" Loch Norman Highland Games | Grade 1 | Loch Norman Highland Games | Duncan Bell | Apr 17 |
| 1 | Piobaireachd Southern Maryland | Grade 1 | Southern Maryland | Dan Lyden | Apr 25 |
| 1 | Hornpipe & Jig Southern Maryland | Grade 1 | Southern Maryland | Andrew Donlon | Apr 25 |
| 2 | 6/8 March Southern Maryland | Grade 1 | Southern Maryland | Andrew Donlon | Apr 25 |
| 1 | "March, Strathspey, and Reel (Solo)" Southern Maryland | Grade 1 | Southern Maryland | Dan Lyden | Apr 25 |
| 1 | Piobaireachd Savannah Scottish Games | Grade 1 | Savannah Scottish Games | June Hanley | May 2 |
| 1 | Hornpipe & Jig Savannah Scottish Games | Grade 1 | Savannah Scottish Games | Jim Dillahey | May 2 |
| 1 | "March, Strathspey, and Reel (Solo)" Savannah Scottish Games | Grade 1 | Savannah Scottish Games | Peter Sinclair | May 2 |
| 0 | Piobaireachd Fair Hill Scottish Games | Grade 1 | Fair Hill Scottish Games | Donald MacPhee | May 15 |
| 0 | "March, Strathspey, and Reel (Solo)" Fair Hill Scottish Games | Grade 1 | Fair Hill Scottish Games | Scot Walker | May 15 |
| 0 | Piobaireachd Greenville Scottish Games | Grade 1 | Greenville Scottish Games | Edwin M. Krintz Jr. | May 23 |
| 0 | Hornpipe & Jig Greenville Scottish Games | Grade 1 | Greenville Scottish Games | June Hanley | May 23 |
| 0 | "March, Strathspey, and Reel (Solo)" Greenville Scottish Games | Grade 1 | Greenville Scottish Games | Marc E. DuBois | May 23 |
10
Best Streak
Results shown are prize-list placements only (typically top 6). Competitors may have attended events where they did not place.