17
Total Results
2
1st Place
3
2nd Place
0
3rd Place
1
Seasons
1
Best Streak
Showing 17 of 17 results
| Judge | |||||
|---|---|---|---|---|---|
| Entered | Piobaireachd St. Louis Scottish Games And Cultural Festival | Grade 4 | St. Louis Scottish Games And Cultural Festival | A. Carlisle | May 16 |
| 1 | 6/8 March St. Louis Scottish Games And Cultural Festival | Grade 3 | St. Louis Scottish Games And Cultural Festival | J. McGILLIVRAY | May 16 |
| 2 | S/R St. Louis Scottish Games And Cultural Festival | Grade 3 | St. Louis Scottish Games And Cultural Festival | A. Carlisle | May 16 |
| 1 | 2/4 March St. Louis Scottish Games And Cultural Festival | Grade 3 | St. Louis Scottish Games And Cultural Festival | N. Hudson | May 16 |
| 4 | Piobaireachd B Alma Highland Festival | Grade 4 | Alma Highland Festival | S. McCawley | May 23 |
| 2 | 6/8 March Alma Highland Festival | Grade 3 | Alma Highland Festival | S. McKeown | May 23 |
| Entered | S/R Alma Highland Festival | Grade 3 | Alma Highland Festival | T. Wilson | May 23 |
| 5 | 2/4 March Alma Highland Festival | Grade 3 | Alma Highland Festival | S. MacNeil | May 23 |
| 2 | 6/8 March Milwaukee Highland Games | Grade 3 | Milwaukee Highland Games | T. Wilson | Jun 6 |
| 5 | S/R Milwaukee Highland Games | Grade 3 | Milwaukee Highland Games | T. Wilson | Jun 6 |
| 5 | 2/4 March Milwaukee Highland Games | Grade 3 | Milwaukee Highland Games | I. Swinton | Jun 6 |
| Entered | 6/8 March A Chicago Scottish Festival And Highland Games | Grade 3 | Chicago Scottish Festival And Highland Games | T. Myers | Jun 12 |
| Entered | S/R A Chicago Scottish Festival And Highland Games | Grade 3 | Chicago Scottish Festival And Highland Games | T. Weithers | Jun 12 |
| Entered | 2/4 March A Chicago Scottish Festival And Highland Games | Grade 3 | Chicago Scottish Festival And Highland Games | C. Abercrombie | Jun 12 |
| Entered | 6/8 March Minnesota Scottish Fair And Highland Games | Grade 3 | Minnesota Scottish Fair And Highland Games | T. Myers | Jul 18 |
| Entered | 2/4 March Minnesota Scottish Fair And Highland Games | Grade 3 | Minnesota Scottish Fair And Highland Games | M. Kotch | Jul 18 |
| Entered | S/R Minnesota Scottish Fair And Highland Games | Grade 3 | Minnesota Scottish Fair And Highland Games | D. McNALLY | Jul 18 |
Stats reflect publicly-posted prize-list placements only (typically top 6). This competitor may have competed in events where they did not place, and some results may not be present.