30
Total Results
10
1st Place
8
2nd Place
3
3rd Place
2
Seasons
33.3%
Win Rate
70%
Podium Rate
Showing 30 of 30 results
| Judge | |||||
|---|---|---|---|---|---|
| 2 | Piobaireachd Central Florida Highland Games | Grade 2 | Central Florida Highland Games | Lyric Todkill | Jan 17 |
| 2 | Strathpey & Reel Central Florida Highland Games | Grade 2 | Central Florida Highland Games | Patrick W Regan | Jan 17 |
| 2 | Jig Central Florida Highland Games | Grade 2 | Central Florida Highland Games | Jeffrey Anderson | Jan 17 |
| 2 | 2/4 March Central Florida Highland Games | Grade 2 | Central Florida Highland Games | Jim Dillahey | Jan 17 |
| 1 | Piobaireachd Northeast Florida Scottish Games | Grade 2 | Northeast Florida Scottish Games | William S. Caudill | Feb 28 |
| 1 | Strathpey & Reel Northeast Florida Scottish Games | Grade 2 | Northeast Florida Scottish Games | Barry Donaldson | Feb 28 |
| 2 | 2/4 March Northeast Florida Scottish Games | Grade 2 | Northeast Florida Scottish Games | Jim Dillahey | Feb 28 |
| 1 | Piobaireachd Loch Norman Highland Games | Grade 2 | Loch Norman Highland Games | William S. Caudill | Apr 17 |
| 4 | Hornpipe & Jig Loch Norman Highland Games | Grade 2 | Loch Norman Highland Games | Joyce E. McIntosh | Apr 17 |
| 1 | "March, Strathspey, and Reel (Solo)" Loch Norman Highland Games | Grade 2 | Loch Norman Highland Games | Brian Donaldson | Apr 17 |
| 2 | Piobaireachd Savannah Scottish Games | Grade 2 | Savannah Scottish Games | June Hanley | May 2 |
| 1 | Strathpey & Reel Savannah Scottish Games | Grade 2 | Savannah Scottish Games | Peter Sinclair | May 2 |
| 1 | Hornpipe & Jig Savannah Scottish Games | Grade 2 | Savannah Scottish Games | Peter Sinclair | May 2 |
| 1 | 6/8 March Savannah Scottish Games | Grade 2 | Savannah Scottish Games | Jim Dillahey | May 2 |
| 1 | 2/4 March Savannah Scottish Games | Grade 2 | Savannah Scottish Games | Peter Sinclair | May 2 |
| 4 | Piobaireachd Smoky Mountain Scottish Festival | Grade 2 | Smoky Mountain Scottish Festival | Edwin M. Krintz Jr. | May 16 |
| 3 | Strathpey & Reel Smoky Mountain Scottish Festival | Grade 2 | Smoky Mountain Scottish Festival | Joyce E. McIntosh | May 16 |
| 1 | 2/4 March Smoky Mountain Scottish Festival | Grade 2 | Smoky Mountain Scottish Festival | John L Bottomley | May 16 |
| 6 | Piobaireachd Greenville Scottish Games | Grade 2 | Greenville Scottish Games | Joyce E. McIntosh | May 23 |
| 5 | Hornpipe & Jig Greenville Scottish Games | Grade 2 | Greenville Scottish Games | Marc E. DuBois | May 23 |
| 5 | "March, Strathspey, and Reel (Solo)" Greenville Scottish Games | Grade 2 | Greenville Scottish Games | Edwin M. Krintz Jr. | May 23 |
4
Best Streak
Results shown are prize-list placements only (typically top 6). Competitors may have attended events where they did not place.